Cloisonne Lapel Pins
Cloisonne Lapel Pins have a glass-like appearance due to their manufacturing process. These pins are often kept as collectibles. The finished product is classy, shiny, articulate, and perfect for all of your high-class pin needs!
Product Description
The manufacturing process begins with your design being die-struck from a copper bronze base and imprinted into the metal. Another mold is used to cut the outline and recessed areas of the pin before colors are hand-filled with a powdered glass-like mixture. Colors are fired at 1600°F one at a time to prevent colors from bleeding. Once all colors have been added and fired your choice of finish is used to plate the pins. Options are gold, silver, nickel, antiquing. Your pins are then hand polished and individually inspected for quality and accuracy. Your pins will be individually packaged and carefully prepared for delivery.
Product Pricing
Size | 100 | 200 | 300 | 500 | 750 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|---|
0.75" | 4.35 | 3.45 | 2.54 | 2.25 | 1.82 | 1.73 | 1.62 | 1.40 | 1.20 | 1.04 |
1.00" | 4.40 | 3.57 | 2.72 | 2.22 | 1.94 | 1.79 | 1.73 | 1.46 | 1.35 | 1.21 |
1.25" | 4.59 | 3.72 | 2.85 | 2.34 | 2.07 | 1.97 | 1.83 | 1.50 | 1.40 | 1.35 |
1.50" | 4.99 | 4.14 | 3.29 | 2.49 | 2.25 | 2.10 | 2.01 | 1.70 | 1.46 | 1.44 |
1.75" | 5.35 | 4.47 | 3.65 | 2.92 | 2.60 | 2.40 | 2.31 | 2.07 | 1.87 | 1.80 |
2.00" | 5.60 | 4.70 | 3.90 | 3.10 | 2.85 | 2.70 | 2.60 | 2.35 | 2.20 | 2.05 |
No mold fee regardless of pin count
10C
Product Options
- Jewelry clutch back adds $0.41 (G) each
- Safety pin backs adds $0.20 (G)
- Card stock with text adds $0.20 (G)
- Presentation case with pin installed adds $0.72 (G)
- Magnetic Pin Backs adds $0.58 (G) each