Soft Enamel Lapel Pins
Soft Enamel Lapel Pins are popular because they are very affordable while still providing rich colors and a great end result. They are a popular choice for sports teams, schools, and much more that are looking for unique color choices and a bold, rich color presentation.
Product Description
Your image is stamped into a sheet of copper after a die of your design is created. Your pins are cut out of the copper sheet before being plated with your choice of plating metal. The design of your pin is filled with lead free enamel colors by hand before being fired at 450°F. One of our most popular additions for soft enamel pins is the use of glitter in the colors to add sparkle and dimension. An optional protective coat of epoxy is applied as a final step to protect and preserve the colors in your design.
Product Pricing
Size | 100 | 200 | 300 | 500 | 750 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 |
---|---|---|---|---|---|---|---|---|---|---|
0.75" | 4.29 | 3.33 | 2.42 | 2.01 | 1.8 | 1.71 | 1.53 | 1.29 | 1.12 | 0.89 |
1.00" | 4.34 | 3.45 | 2.55 | 2.09 | 1.87 | 1.77 | 1.61 | 1.33 | 1.17 | 0.98 |
1.25" | 4.43 | 3.69 | 2.73 | 2.19 | 1.97 | 1.82 | 1.65 | 1.41 | 1.26 | 1.02 |
1.50" | 4.71 | 3.96 | 3.21 | 2.36 | 2.09 | 1.98 | 1.77 | 1.52 | 1.38 | 1.11 |
1.75" | 5.37 | 4.47 | 3.63 | 2.85 | 2.55 | 2.43 | 2.34 | 2.01 | 1.79 | 1.73 |
2.00" | 5.61 | 4.71 | 3.89 | 3.08 | 2.79 | 2.67 | 2.55 | 2.27 | 2.01 | 1.98 |
No mold fee regardless of pin count
10C
Product Options
- Jewelry clutch back adds $0.41 (G) each
- Safety pin backs adds $0.20 (G)
- Card stock with text adds $0.20 (G)
- Presentation case with pin installed adds $0.72 (G)
- Magnetic Pin Backs adds $0.58 (G) each